Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 19 | 11 | 25 | 20 |
![]() | 25 | 25 | 16 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 7 | 40 | 0.225 |
| 2 | 8 | 6 | 31 | 0.065 |
| 3 | 17 | 2 | 36 | 0.417 |
| 4 | 15 | 5 | 39 | 0.256 |
| Totals | 56 | 20 | 146 | .247 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | 0.371 |
| 2 | 13 | 2 | 25 | 0.44 |
| 3 | 13 | 6 | 37 | 0.189 |
| 4 | 18 | 2 | 39 | 0.41 |
| Totals | 59 | 12 | 136 | .346 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 60.0 | 56 | 0 | 4 | 51 | 58 |
FGCU | 75.0 | 59 | 5 | 11 | 57 | 62 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | ![]() Wenrich, Grace | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 5 | ![]() McNeley, Julia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
| 1 | ![]() Louisell, Kennedy | 4 | 22 | 4 | 57 | .316 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 22.5 |
| 17 | ![]() Lewis, Sydney | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 9 | ![]() Nhial, Ayen | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 7 | ![]() Linterman, Peri | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.5 |
| 13 | ![]() Toumazatos, Ana | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | ![]() Watkins, Rebecca | 3 | 2 | 2 | 4 | .000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 11 | ![]() Schnell, Sarah | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | ![]() Smart, Jordan | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | ![]() Norman, Addie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | ![]() Davis, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 56 | 20 | 146 | .247 | 51 | 0 | 0 | 7 | 0 | 8 | 3 | 58 | 0 | 5 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Borer, Hanna | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 3 | Grubisic Cabo, Julija | 4 | 14 | 3 | 32 | .344 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 7 | Koehler, Barbara | 4 | 17 | 3 | 41 | .341 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 18.5 |
| 2 | Burry, Reese | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 6 | Vytiskova, Eliska | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1.5 |
| 13 | Soto, Camila | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 17 | Gaspar, Catharina | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Toeniskoetter, Abigail | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 15 | Marzella, Anna | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 5 | Muhizi, Erica | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 59 | 12 | 136 | .346 | 57 | 0 | 5 | 7 | 4 | 14 | 1 | 62 | 0 | 0 | 75.0 |
James Madison


FGCU
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
James Madison


FGCU



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

3

3
7

7
3

3
8

8
4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
7

7
16

16
8

8
16

16

8

8
17

17
8

8
18

18
9

9
18

18
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
10

10
24

24
11

11
24

24
11

11
25

25
James Madison


FGCU



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3

4

4
3

3
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
24

24
16

16
25

25
16

16
James Madison


FGCU




0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6

7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24
20

20
25

25

