James Madison University | Official Athletics Site
UNCW vs James Madison
3/28/2014
Eagle Fld@Vet Mem Pk
6:27pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 12 | 0 |
Win: Husum, Kevin (2-0)Loss: Secrest, Kelly (5-2)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
2nd Farber singled to right field, RBI (0-0); Dunlap scored. | 1 | 0 |
6th LaGrange singled through the left side, advanced to second on the throw, 2 RBI (0-1 K); Connelly advanced to third; Golden scored; Renvill scored. | 3 | 0 |
6th Dick grounded out to 3b, RBI (2-2 BFKB); Connelly scored. | 4 | 0 |
6th Thorburn singled to left field, RBI (1-0 B); LaGrange scored. | 5 | 0 |
6th Brown, C doubled to right field, RBI (2-1 BBK); Husum, K scored. | 5 | 1 |
7th Merullo, N doubled to right field, 2 RBI (0-1 F); Gregory, T scored; Johnson, B scored. | 5 | 3 |
7th Husum, K singled to center field, RBI (2-0 BB); Carroll, T scored. | 5 | 4 |
7th Brown, C singled to pitcher, RBI (2-2 FFBB); McFarland, T advanced to second; Husum, K scored. | 5 | 5 |
9th Brown, C singled through the left side, RBI (1-0 B); McFarland, T advanced to second; Husum, K advanced to third; Carroll, T scored. | 5 | 6 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golden, Casey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Connelly, Terence | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lagrange, Ryan | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dick, Corey | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dunlap, Luke | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Linkous, Steven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorburn, Robbie | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Farber, Drew | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Abshire, Josh | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carroll, Justin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Austin, Andy | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stupienksi, Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renvill, Luis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Batts, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macdonald, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 3 | 4 |
Batting
2B: Dunlap, Luke (1)
SH: Lagrange, Ryan (1); Thorburn, Robbie (1)
Baserunning
SB: Thorburn, Robbie (1)
CS: Farber, Drew (1)
HBP: Connelly, Terence (1); Dunlap, Luke (1)
PO: Connelly, Terence (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | CF/P | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mcfarland, TY | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brown, Conner | 2B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Weston, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Wyatt, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| San Martin, Bobby | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gregory, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Merullo, Nick | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carroll, Tyler | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 12 | 5 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batts, Mat | 6.2 | 7 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 6 | 109 |
Macdonald, Christian | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Secrest, Kelly | 1.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 46 |
| Totals | 12 | 6 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 37 | 39 | 7 | 6 | 160 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Hoover, Aaron | 5.0 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 18 | 20 | 4 | 6 | 69 |
| Toohers, Patrick | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 7 | 49 |
| Evans, Michael | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Totals | 10 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 31 | 36 | 5 | 14 | 134 |





















