James Madison University | Official Athletics Site
VMI vs James Madison
Scoring Summary
Team | VMI | JMU |
|---|---|---|
Gregory, T singled to right field, RBI (2-1 FBB); Weston, K advanced to third; McFarland, T scored. | 0 | 1 |
GEARY, D. singled through the left side, RBI (1-1 KB); TARSOVICH, J scored. | 1 | 1 |
WORTHLEY, J. grounded out to p, RBI (2-1 BKB); MAYERS, E. scored. | 2 | 1 |
ANGUS, B. singled to right field, RBI (0-1 K); GEARY, D. advanced to second; DOFFLEMYER,T scored. | 3 | 1 |
MAYERS, E. singled to right field, RBI (2-1 BBK); ANGUS, B. advanced to second; GEARY, D. scored. | 4 | 1 |
WINN, M. homered to right field, 2 RBI (0-1 K); STALLINGS, T scored. | 6 | 1 |
VMI
Tarsovich, Jordan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Geary, David | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Angus, Brandon | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Mayers, Eric | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Connerley, Will | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Cameron | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Worthley, Josh | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Stallings, Thomas | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winn, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Malbon, Will | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dofflemyer, Tanner | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Henkel, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edens, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heenan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 3 | 0 | 10 | 4 |
Batting
2B: Mayers, Eric (1); Stallings, Thomas (1)
HR: Winn, Matt (1)
SH: Walter, Cameron (1)
Baserunning
SB: Tarsovich, Jordan (1); Angus, Brandon (2)
CS: Angus, Brandon (1)
HBP: Malbon, Will (1)
PO: Geary, David (1); Malbon, Will (1)
Fielding
E: Walter, Cameron (1)
DP: Tarsovich, Jordan (1); Mayers, Eric (1)
James Madison
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 8 | 11 |
VMI
Henkel, Campbell | 5.1 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 7 | 80 |
Edens, Taylor | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 22 |
Heenan, Austin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 |
Ellis, Rian | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Kelley, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 7 | 1 | 1 | 3 | 8 | 1 | 0 | 3 | 0 | 33 | 39 | 8 | 9 | 137 |
James Madison
| 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 50 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 25 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 | |
| 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | |
| Totals | 10 | 6 | 6 | 3 | 10 | 2 | 0 | 1 | 0 | 32 | 37 | 6 | 7 | 141 |
Win: Henkel, Campbell (2-2)
Loss: Horne, Dylan (0-1)
HBP: Henkel, Campbell (1); Edens, Taylor (1); Heenan, Austin (1)
;
Horne, Dylan (1)
























