James Madison University | Official Athletics Site
George Mason vs James Madison
Scoring Summary
Team | MASON | JMU |
|---|---|---|
Popatak homered down the rf line, RBI (0-0). | 1 | 0 |
Smith stole third, scored on a throwing error by p. | 2 | 0 |
Hansen reached on a fielder's choice, RBI (0-2 KS); Kelly out at second ss to 2b; Turner advanced to third; Driscoll scored. | 3 | 0 |
Hansen advanced to second on a wild pitch; Turner scored on a wild pitch. | 4 | 0 |
Smith doubled to right center, RBI (3-2 KBBSB); Hansen scored. | 5 | 0 |
Carroll, T singled to center field, RBI (0-0); Tondi, Z advanced to second; Weston, K scored. | 5 | 1 |
Turner singled down the rf line, RBI (0-0); Driscoll advanced to third; Popatak scored. | 6 | 1 |
Kelly singled to left field, RBI (0-0); Turner advanced to second; Driscoll scored. | 7 | 1 |
Sturek singled up the middle, RBI (1-0 B); Kelly advanced to third; Turner scored. | 8 | 1 |
Sturek stole second, advanced to third on the error; Kelly scored on a throwing error by c, unearned. | 9 | 1 |
Turner singled to right field, RBI (0-1 K); Driscoll advanced to second; Popatak advanced to third; Blackstone scored. | 10 | 1 |
Sturek hit by pitch, RBI (0-0); Turner advanced to second; Driscoll advanced to third; Popatak scored. | 11 | 1 |
Hansen tripled to right center, 3 RBI (1-0 B); Sturek scored; Turner scored; Driscoll scored. | 14 | 1 |
Sisk, A tripled to right center, RBI (0-2 KK); Tondi, Z scored. | 14 | 2 |
Carroll, T singled through the right side, RBI (0-0); Sisk, A scored. | 14 | 3 |
Carroll, C tripled down the lf line, RBI (1-2 KFB); Dofflemyer,T scored. | 14 | 4 |
Kelly scored on a passed ball, unearned. | 15 | 4 |
Mcpherson, K singled up the middle, RBI (3-2 BKBKB); Johnson, B scored. | 15 | 5 |
Turner doubled to right center, RBI (2-1 BBK); Walls scored. | 16 | 5 |
George Mason
Smith, Michael | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tassone, Ryan | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Blackstone, Kent | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Popatak, Greg | DH | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
   Walls, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Driscoll, Garett | C | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
   Klein, Bailey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Timothy | LF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
Kelly, Trevor | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Sturek, Frank | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Hansen, Jonathan | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Kardas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricci, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostroff, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksimow, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marconi, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightengale, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Saul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mort, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 16 | 12 | 5 | 0 | 12 | 9 |
Batting
2B: Smith, Michael (2); Tassone, Ryan (1); Turner, Timothy (1); Kelly, Trevor (1)
3B: Hansen, Jonathan (1)
HR: Popatak, Greg (1)
Baserunning
SB: Smith, Michael (1); Sturek, Frank (1)
HBP: Driscoll, Garett (1); Kelly, Trevor (1); Sturek, Frank (1)
Fielding
E: Kelly, Trevor (1)
James Madison
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 10 | 5 | 6 | 0 | 9 | 13 |
George Mason
Kardas, Tyler | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 37 |
Ricci, Ryan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 31 |
Ostroff, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 18 |
Maksimow, Mark | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
Marconi, Brian | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 18 |
Nightengale, Bryce | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Aguilera, Saul | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 20 |
Mort, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 10 | 5 | 5 | 6 | 9 | 1 | 0 | 2 | 0 | 37 | 45 | 6 | 11 | 175 |
James Madison
| 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 43 | |
| 2.0 | 3 | 5 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 52 | |
| 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 30 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 11 | |
| 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 41 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 | |
| Totals | 16 | 16 | 14 | 5 | 12 | 2 | 0 | 3 | 0 | 44 | 52 | 6 | 9 | 199 |
Win: Kardas, Tyler (1-0)
Loss: Pinson, Daniel (0-2)
HBP: Marconi, Brian (2)
;
Fisher, Jon (2); Leckert, Christian (1)
PB: Driscoll, Garett (2)
;
Tondi, Zach (1)



























