James Madison University | Official Athletics Site
UNCW vs James Madison
5/14/2016
EagleFld@VetMemPark
5:31 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | |
| 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Evans, Michael (4-1)Loss: Crump, Justin (2-2)Save: Garner, Ben (1)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
1st Mcpherson, K singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Carroll, C scored; Parrott, K scored. | 0 | 2 |
3rd Mims homered to center field, 2 RBI (0-1 K); Linkous scored. | 2 | 2 |
3rd Johnson, B doubled to left center, RBI (1-1 FB); Carroll, C scored. | 2 | 3 |
3rd Weston, K flied out to rf, SF, RBI (1-0 B); Johnson, B scored. | 2 | 4 |
4th McDowell grounded out to 2b, RBI (1-1 BS); Thorburn advanced to second; Canada advanced to third; Austin scored. | 3 | 4 |
4th Linkous struck out swinging, reached first on a passed ball (1-2 BKFS); Thorburn advanced to third on a passed ball; Canada scored on a passed ball, unearned. | 4 | 4 |
4th Stupienski singled to center field, 2 RBI (2-0 BB); Linkous scored, unearned; Thorburn scored, unearned. | 6 | 4 |
4th Parrott, K walked (3-2 BBBKFB); Sciorra, M scored on a wild pitch. | 6 | 5 |
4th Mcpherson, K singled, advanced to second on a fielding error by cf, RBI (1-1 BK); Johnson, B advanced to second, advanced to third on the error; Parrott, K scored, unearned. | 6 | 6 |
4th Tondi, Z singled to left center, 2 RBI (0-0); Mcpherson, K scored, unearned; Johnson, B scored, unearned. | 6 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linkous, Steven | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mims, Brian | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Stupienski, Gavin | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Feight, Nick | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stack, Daniel | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin, Andy | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
   Stuart, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertone, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canada, Zack | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Thorburn, Robbie | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcdowell, Kennard | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Royalty, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crump, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 6 | 0 | 9 | 9 |
Batting
2B: Mims, Brian (1)
HR: Mims, Brian (1)
Baserunning
SB: Linkous, Steven (2); Thorburn, Robbie (1)
HBP: Linkous, Steven (1)
Fielding
E: Thorburn, Robbie (1); Mcdowell, Kennard (1); Easter, Austin (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrott, KY | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Carroll, Chad | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Johnson, Brett | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mcpherson, Kyle | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tondi, Zach | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Weston, Kyle | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Quimuyog, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mckay, Bradley | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Carroll, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciorra, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 4 | 0 | 7 | 10 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty, Alex | 3.0 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 4 | 47 |
Crump, Justin | 0.2 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Easter, Austin | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 51 |
Barnes, Whitman | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Totals | 11 | 8 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 34 | 42 | 8 | 9 | 157 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withers, Brandon | 4.1 | 4 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 18 | 25 | 4 | 5 | 91 |
| Evans, Michael | 3.2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 56 |
| Garner, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 7 | 6 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 13 | 160 |
Win: Evans, Michael (4-1)
Loss: Crump, Justin (2-2)
HBP: Royalty, Alex (1)
;
Withers, Brandon (1)
Save:
Garner, Ben (8)
PB:
Tondi, Zach (1)




















