James Madison University | Official Athletics Site
VMI vs James Madison
4/12/2016
EagleFld@VetMemPark
6pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 11 | 17 | 2 |
Win: Evans, Michael (3-1)Loss: Taylor Edens (0-4)
Scoring Summary
Team | VMI | JMU |
|---|---|---|
Fleischer flied out to cf, SF, RBI (2-2 BKKFFFBF); D. Geary advanced to third; Malbon scored. | 1 | 0 |
D. Geary scored on a wild pitch. | 2 | 0 |
D. Geary flied out to rf, SF, RBI (2-1 KBB); Eaton scored. | 3 | 0 |
Johnson, B doubled to right field, RBI (1-1 FB); Weston, K advanced to third; Parrott, K scored. | 3 | 1 |
Mcpherson, K reached on a throwing error by ss, RBI (0-1 K); Johnson, B advanced to third; Weston, K scored. | 3 | 2 |
Tondi, Z flied out to lf to left center, SF, RBI (0-0); Johnson, B scored. | 3 | 3 |
Pita tripled to right center, 2 RBI (0-0); Fleischer scored; Malbon scored. | 5 | 3 |
Dunlevy singled up the middle, 2 RBI (0-0); Maddox advanced to second; Tharp scored; Pita scored. | 7 | 3 |
Malbon doubled to left field, 3 RBI (0-0); Jaye scored; Dunlevy scored; Maddox scored. | 10 | 3 |
Dofflemyer,T singled to left field, RBI (0-0); San Martin,B advanced to second; Sciorra, M scored. | 10 | 4 |
Johnson, B walked, RBI (3-1 BBKBB); Parrott, K advanced to second; Dofflemyer,T advanced to third; San Martin,B scored. | 10 | 5 |
Johnson, B doubled down the rf line, RBI (1-2 FFB); McKay, B advanced to third; Parrott, K scored. | 10 | 6 |
Mcpherson, K tripled down the rf line, 2 RBI (1-1 BK); Johnson, B scored; McKay, B scored. | 10 | 8 |
Mcpherson, K advanced to third on a wild pitch; Carroll, C scored on a wild pitch. | 10 | 9 |
Tondi, Z homered to right center, 2 RBI (0-1 S); Mcpherson, K scored, unearned. | 10 | 11 |
VMI
Will Malbon | CF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nathan Eaton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
David Geary | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Collin Fleischer | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Matt Pita | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tyler Tharp | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Peyton Maddox | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Dunlevy | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Jake Huggins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Jaye | SS | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Tj Lighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gomersall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Staats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Eagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Edens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 5 | 0 | 6 | 8 |
Batting
2B: Will Malbon (1); Matt Pita (1)
3B: Nathan Eaton (1); Matt Pita (1)
SH: Nathan Eaton (1)
SF: David Geary (1); Collin Fleischer (1)
Baserunning SB: David Geary (1); Matt Pita (1)
CS: Collin Fleischer (1); Matt Pita (1); Tyler Tharp (1)
HBP: David Geary (1); Matt Pita (1); Tyler Tharp (1)
Fielding
E: Nathan Eaton (1); Jacob Jaye (1); Kyle Staats (1)
James Madison
| LF | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| DH/C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 17 | 10 | 8 | 0 | 11 | 15 |
Batting
HR: Tondi, Zach (1)
SF: Tondi, Zach (1)
Baserunning SB: Sisk, Adam (1)
CS: Parrott, Ky (1)
Fielding
VMI
Tj Lighton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Michael Geary | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 26 |
Jack Gomersall | 2.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 58 |
Kyle Staats | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 43 |
Matthew Eagle | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Taylor Edens | 1.0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 35 |
| Totals | 17 | 11 | 10 | 8 | 11 | 1 | 0 | 0 | 0 | 41 | 50 | 8 | 4 | 200 |
James Madison
| 3.0 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 63 | |
| 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 | |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 | |
| 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 | |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 41 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 | |
| Totals | 13 | 10 | 10 | 5 | 6 | 2 | 0 | 3 | 0 | 35 | 46 | 10 | 8 | 186 |



























