James Madison University | Official Athletics Site
James Madison vs Villanova
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 6 | 19 |
![]() | 7 | 7 | 0 | 9 | 23 |
VU: PASS - WHITNEY, Chris (48); RUSH - BALL, Aaron (108); REC - BABBARO, Angelo (20)
JMU: PASS - landers, rodney (184); RUSH - landers, rodney (133); REC - mccarter, rockeed (87)
Scoring Summary
- | - | - | - | - | VU | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 10:13 | VU - MARCOUX, Joe 42 yd field goal 4 plays, 3 yards, TOP 2:31 | 3 | 0 |
![]() | 1st | JMU | 00:58 | JMU - Yancey,G. 23 yd pass from Landers,R. (Stannard,D. kick) 16 plays, 78 yards, TOP 9:10 | 3 | 7 |
![]() | 2nd | JMU | 11:51 | JMU - McCarter,R. 55 yd pass from Landers,R. (Stannard,D. kick) 5 plays, 73 yards, TOP 2:40 | 3 | 14 |
![]() | 2nd | VU | 03:24 | VU - SZCZUR, Matthew 15 yd run (MARCOUX, Joe kick), 18 plays, 97 yards, TOP 8:21 | 10 | 14 |
![]() | 3rd | VU | 08:57 | VU - MARCOUX, Joe 37 yd field goal 15 plays, 60 yards, TOP 6:03 | 13 | 14 |
![]() | 4th | VU | 14:09 | VU - ATKINSON, Phil 6 yd pass from WHITNEY, Chris (WHITNEY, Chris rushfailed) 16 plays, 82 yards, TOP 7:42 | 19 | 14 |
![]() | 4th | JMU | 04:08 | JMU - Stannard,D. 25 yd field goal 9 plays, 52 yards, TOP 5:23 | 19 | 17 |
![]() | 4th | JMU | 00:00 | JMU - Williams,B. 35 yd pass from Landers,R. () 9 plays, 66 yards, TOP 1:01 | 19 | 23 |
| 19 | 23 | |||||
Villanova


James Madison
Start of 1st Half
Villanova wins toss and defers. JMU will receive and defend W goal.
VU ball on VU30.
MARCOUX, Joe kickoff 70 yards to the JMU0, touchback.
15:00
JMU
JMU - DOWNS


0
0
12:44
VU
VU - FG


3
0

3
0
1st0

10:08
JMU
JMU - TD


3
7

3
0
1st7

00:58
VU
VU - FUMB


3
7
Villanova


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WHITNEY, Chris rush for 12 yards to the JMU34, 1ST DOWN VU (Williams,P.), PENALTY JMU offside declined, PENALTY JMU personal foul 15 yards to the JMU19, 1ST DOWN VU.
1st and 10.
ATKINSON, Phil rush for loss of 6 yards to the JMU25, fumble by ATKINSON, Phil recovered by JMU Williams,P. at JMU27.
14:31
JMU
JMU - TD


3
14

3
0
1st14

11:45
VU
VU - TD


10
14

10
0
1st14

03:15
JMU
JMU - HALF


10
14
Villanova


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU30.
Goff,M. kickoff 70 yards to the VU0, touchback.
15:00
VU
VU - FG


13
14

13
0
1st14

08:53
JMU
JMU - PUNT


13
14
06:51
VU
VU - TD


13
14
Villanova


James Madison
06:51
3rd Qt
VU
VU - TD


19
14

19
0
1st14

14:09
JMU
JMU - PUNT


19
14
12:38
VU
VU - PUNT


19
14
09:31
JMU
JMU - FG


19
17

19
0
1st17

04:02
VU
VU - PUNT


19
17
01:01
JMU
JMU - TD


19
23

19
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 27 | 12:44 | DOWNS | 4-7 | 2:16 |
![]() | 1 | 73 | 12:44 | DOWNS | 76 | 10:13 | FG | 4-3 | 2:31 |
![]() | 1 | 22 | 10:08 | KO | 100 | 00:58 | TD | 16-78 | 9:10 |
![]() | 1 | 43 | 00:58 | KO | 73 | 14:31 | FUMB | 5-30 | 1:27 |
![]() | 2 | 27 | 14:31 | FUMB | 100 | 11:51 | TD | 5-73 | 2:40 |
![]() | 2 | 3 | 11:45 | KO | 100 | 03:24 | TD | 18-97 | 8:21 |
![]() | 2 | 36 | 03:15 | KO | 77 | 00:00 | HALF | 12-41 | 3:15 |
![]() | 3 | 20 | 15:00 | KO | 80 | 08:57 | FG | 15-60 | 6:03 |
![]() | 3 | 33 | 08:53 | KO | 47 | 06:51 | PUNT | 4-14 | 2:02 |
![]() | 3 | 18 | 06:51 | PUNT | 100 | 14:09 | TD | 16-82 | 7:42 |
![]() | 4 | 20 | 14:09 | KO | 17 | 12:38 | PUNT | 3--3 | 1:31 |
![]() | 4 | 43 | 12:38 | PUNT | 44 | 09:31 | PUNT | 4-1 | 3:07 |
![]() | 4 | 40 | 09:31 | PUNT | 92 | 04:08 | FG | 9-52 | 5:23 |
![]() | 4 | 33 | 04:02 | KO | 52 | 01:01 | PUNT | 5-19 | 3:01 |
![]() | 4 | 34 | 01:01 | PUNT | 100 | 00:00 | TD | 9-66 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 73 | 12:44 | DOWNS | 76 | 10:13 | FG | 4-3 | 2:31 |
![]() | 1 | 43 | 00:58 | KO | 73 | 14:31 | FUMB | 5-30 | 1:27 |
![]() | 2 | 3 | 11:45 | KO | 100 | 03:24 | TD | 18-97 | 8:21 |
![]() | 3 | 20 | 15:00 | KO | 80 | 08:57 | FG | 15-60 | 6:03 |
![]() | 3 | 18 | 06:51 | PUNT | 100 | 14:09 | TD | 16-82 | 7:42 |
![]() | 4 | 43 | 12:38 | PUNT | 44 | 09:31 | PUNT | 4-1 | 3:07 |
![]() | 4 | 33 | 04:02 | KO | 52 | 01:01 | PUNT | 5-19 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 27 | 12:44 | DOWNS | 4-7 | 2:16 |
![]() | 1 | 22 | 10:08 | KO | 100 | 00:58 | TD | 16-78 | 9:10 |
![]() | 2 | 27 | 14:31 | FUMB | 100 | 11:51 | TD | 5-73 | 2:40 |
![]() | 2 | 36 | 03:15 | KO | 77 | 00:00 | HALF | 12-41 | 3:15 |
![]() | 3 | 33 | 08:53 | KO | 47 | 06:51 | PUNT | 4-14 | 2:02 |
![]() | 4 | 20 | 14:09 | KO | 17 | 12:38 | PUNT | 3--3 | 1:31 |
![]() | 4 | 40 | 09:31 | PUNT | 92 | 04:08 | FG | 9-52 | 5:23 |
![]() | 4 | 34 | 01:01 | PUNT | 100 | 00:00 | TD | 9-66 | 1:01 |
Team Statistics
- | VU | JMU |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 19 | 11 |
| Passing | 1 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 229 | 169 |
| Attempts | 54 | 43 |
| Avg. Per Rush | 4.2 | 3.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 262 | 213 |
| Yds. Lost | 33 | 44 |
Passing | ||
| Total (Net) | 48 | 184 |
| Comp.-Att.-Int. | 8 - 11 - 0 | 8 - 18 - 0 |
| Avg / Att | 4.4 | 10.2 |
| Avg / Comp. | 6.0 | 23.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 277 | 353 |
| Plays | 65 | 61 |
| Avg. / Play | 4.26 | 5.79 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 4-22 | 6-60 |
Punting | ||
| Punts - Yds. | 2-30 | 2-75 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-310 | 4-212 |
| Avg. Yds. / Kickoff | 62.0 | 53.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-13-0 | 3-51-0 |
| Kickoff: Avg. / Return | 6.5 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:24 | 27:36 |
| 3rd. Down Conv. | 8 of 14 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 1-9 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Whitney, Chris | 8 | 11 | 48 | 1 | 0 | 7 | 1 |
| Totals | 8 | 11 | 48 | 1 | 0 | 7 | 1 |

![]() | 8 | 12 | 184 | 3 | 0 | 55 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 184 | 3 | 0 | 55 | 1 |

Ball, Aaron | 23 | 112 | 4 | 108 | 0 | 14 | 4.7 |
Whitney, Chris | 12 | 75 | 10 | 65 | 0 | 15 | 5.4 |
Szczur, Matthew | 14 | 68 | 8 | 60 | 1 | 15 | 4.3 |
Babbaro, Angelo | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Atkinson, Phil | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 262 | 33 | 229 | 1 | 15 | 4.2 |

![]() | 25 | 156 | 23 | 133 | 0 | 21 | 5.3 |
![]() | 14 | 41 | 5 | 36 | 0 | 14 | 2.6 |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 43 | 213 | 44 | 169 | 0 | 21 | 3.9 |

Babbaro, Angelo | 3 | 20 | 0 | 7 |
Atkinson, Phil | 2 | 10 | 1 | 6 |
Harvey, Brandyn | 1 | 7 | 0 | 7 |
Szczur, Matthew | 1 | 7 | 0 | 7 |
Canci, Tony | 1 | 4 | 0 | 4 |
| Totals | 8 | 48 | 1 | 7 |

![]() | 3 | 87 | 1 | 55 |
![]() | 1 | 35 | 1 | 35 |
| 2 | 24 | 0 | 17 | |
![]() | 1 | 23 | 1 | 23 |
![]() | 1 | 15 | 0 | 15 |
| Totals | 8 | 184 | 3 | 55 |
Defensive

Thomas, Terence | 7 | 2 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Koroma, Salim | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Young, Darrel | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Osunde, Osayi | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dempsey, John | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kirkland, Marqu | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ventrone, Ross | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Greg | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Weaver, Thomas | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Matusz, Phil | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kukucka, Tim | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dalessandro, da | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Canci, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 1 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nelson, V. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 4 / 6 | - / - | - | - / - | - | - | - | - |
| 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ro. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Marcoux, Joe | 2 | 30 | 0 | 16 | 0 | 0 | 0 |

![]() | 2 | 75 | 0 | 40 | 1 | 0 | 0 |

Marcoux, Joe | 1 | 10:13 | 42 | good |
Marcoux, Joe | 3 | 08:57 | 37 | good |

Stannard, D. | 4 | 04:08 | 25 | good |

Marcoux, Joe | 5 | 310 | 2 | 0 | 62.0 |

![]() | 2 | 74 | 0 | 1 | 37.0 |
![]() | 2 | 138 | 1 | 0 | 69.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Babbaro, Angelo | 0 | 0 | 0 | 2 | 13 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Whitney, Chris | 0 | 0 | 1 | 0 | 0 | 0 |
Marcoux, Joe | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | BRANNIGAN, Bria | C |
| 67 | CLOUSER, Brant | OG |
| 70 | BUGLI, Jonathan | OG |
| 71 | IJALANA, Benjam | OT |
| 75 | BAUTA, Izzy | OT |
| 17 | WHITNEY, Chris | QB |
| 25 | BALL, Aaron | RB |
| 89 | PIMM, Stephen | TE |
| 3 | HARVEY, Brandyn | WR |
| 4 | SZCZUR, Matthew | WR |
| 11 | ATKINSON, Phil | WR |

| 62 | ![]() | C |
| 44 | ![]() | FB |
| 78 | ![]() | LG |
| 76 | ![]() | LT |
| 7 | ![]() | QB |
| 53 | ![]() | RG |
| 60 | ![]() | RT |
| 14 | ![]() | TB |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 23 | WR |

| 28 | KOROMA, Salim | CB |
| 39 | MALDONADO, Fred | CB |
| 52 | MILLER, Greg | DE |
| 96 | DALESSANDRO, Da | DE |
| 14 | VENTRONE, Ross | FS |
| 9 | KIRKLAND, Marqu | LB |
| 54 | THOMAS, Terence | LB |
| 91 | OSUNDE, Osayi | LB |
| 94 | MATUSZ, Phil | NG |
| 2 | YOUNG, Darrel | SS |
| 21 | DEMPSEY, John | WS |

| 2 | ![]() | CB |
| 3 | ![]() | CB |
| 52 | ![]() | DE |
| 98 | ![]() | DE |
| 99 | ![]() | DE |
| 58 | ![]() | DT |
| 34 | ![]() | FS |
| 6 | Nelson,V. | LB |
| 47 | ![]() | LB |
| 24 | SS | |
| 19 | ![]() | WS |
Player Participation

| 22 | BABBARO, Angelo |
| 31 | MARCOUX, Joe |
| 32 | CANCI, Tony |
| 55 | WEAVER, Thomas |
| 56 | KUKUCKA, Tim |

| 1 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | |
| 17 | ![]() |
| 20 | ![]() |
| 22 | Acker,C. |
| 26 | ![]() |
| 27 | |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 75 | ![]() |
| 81 | Roman,B. |
| 93 | Brown,Ro. |
| 95 | ![]() |
















































































