James Madison University | Official Athletics Site
Softball History vs George Mason University from May 4, 2002 - April 15, 2025
Wins
34
Losses
9
Home Record
19-5
Away Record
14-4
Conference Record
27-9
Streak
W17
First Matchup
L 0-7
5/4/2002
Last 10 Matchups
10-0
4/8/2012 - 4/15/2025
Largest Margin of Victory
W 9-0
4/15/2025
Smallest Margin of Victory
W 5-4
3/22/2023
Total Runs
215
Average Runs
5
History from May 4, 2002 - April 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 15 | 2025 | Home Harrisonburg, Va. | (5 Inn.) W9-0 | |
Sunday, February 18 | 2024 | Home Harrisonburg, Va. | W7-0 | |
Wednesday, March 22 | 2023 | Home Harrisonburg, Va. | W9-5 | |
Wednesday, March 22 | 2023 | Home Harrisonburg, Va. | (8 innings) W5-4 | |
Wednesday, March 30 | 2022 | Home Harrisonburg, Va. | (5 innings) W9-0 | |
Wednesday, March 30 | 2022 | Home Harrisonburg, Va. | (6 innings) W9-0 | |
Sunday, April 14 | 2013 | Home Harrisonburg, Va | W8-0 | |
Saturday, April 13 | 2013 | Home Harrisonburg, Va. | W4-0 | |
Saturday, April 13 | 2013 | Home Harrisonburg, Va | W3-2 | |
Sunday, April 8 | 2012 | Away Fairfax, Va. | W5-2 | |
Saturday, April 7 | 2012 | Away Fairfax, Va. | W4-1 | |
Saturday, April 7 | 2012 | Away Fairfax, Va. | W9-2 | |
Sunday, April 3 | 2011 | Home Harrisonburg, Va. | W4-3 | |
Saturday, April 2 | 2011 | Home Harrisonburg, Va. | W7-1 | |
Saturday, April 2 | 2011 | Home Harrisonburg, Va. | W7-3 | |
Sunday, March 28 | 2010 | Away Fairfax, Va. | W10-4 | |
Saturday, March 27 | 2010 | Away Fairfax, Va. | W5-0 | |
Saturday, March 27 | 2010 | Away Fairfax, Va. | L5-6 | |
Saturday, May 2 | 2009 | Home Harrisonburg, Va. | W3-1 | Recap |
Friday, May 1 | 2009 | Home Harrisonburg, Va. | W3-0 | Recap |
Friday, May 1 | 2009 | Home Harrisonburg, Va. | W3-0 | Recap |
Sunday, April 27 | 2008 | Away Fairfax, Va. | W3-0 | Recap |
Saturday, April 26 | 2008 | Away Fairfax, Va. | W6-5 | Recap |
Saturday, April 26 | 2008 | Away Fairfax, Va. | W2-0 | Recap |
Sunday, April 8 | 2007 | Away Fairfax, Va. | W8-0 | Recap |
Saturday, April 7 | 2007 | Away Fairfax, Va. | W10-2 | Recap |
Saturday, April 7 | 2007 | Away Fairfax, VA | W10-1 | Recap |
Saturday, April 15 | 2006 | Home Harrisonburg, Va. | L4-8 | |
Friday, April 14 | 2006 | Home Harrisonburg, Va. | W3-2 | |
Friday, April 14 | 2006 | Home Harrisonburg, Va. | L1-2 | |
Sunday, April 17 | 2005 | Away Fairfax, VA | W1-0 | |
Saturday, April 16 | 2005 | Away Fairfax, VA | W4-3 | |
Saturday, April 16 | 2005 | Away Fairfax, VA | W7-1 | |
Saturday, April 10 | 2004 | Home Harrisonburg, Va. | (8 Inn.) W4-3 | |
Saturday, April 10 | 2004 | Home Harrisonburg, Va. | (10 Inn.) L1-3 | |
Friday, April 9 | 2004 | Home Harrisonburg, Va. | W4-1 | |
Sunday, May 4 | 2003 | Home Harrisonburg, Va. | W1-2 | |
Saturday, May 3 | 2003 | Home Harrisonburg, Va. | L4-6 | |
Saturday, May 3 | 2003 | Home Harrisonburg, Va. | L5-6 | |
Saturday, May 11 | 2002 | Neutral Baltimore, Md. | W5-4 | |
Sunday, May 5 | 2002 | Away Fairfax, Va. | L2-3 | |
Saturday, May 4 | 2002 | Away Fairfax, Va. | L2-5 | |
Saturday, May 4 | 2002 | Away Fairfax, Va. | L0-7 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03