James Madison University | Official Athletics Site
James Madison vs Rhode Island
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 7 | 7 | 27 |
![]() | 14 | 9 | 7 | 14 | 44 |
URI: PASS - Cassidy (184); RUSH - Jones (117); REC - Leonard (57)
JMU: PASS - landers, rodney (242); RUSH - landers, rodney (166); REC - (68)
Scoring Summary
- | - | - | - | - | URI | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 14:23 | JMU - McCarter,R. 56 yd pass from Landers,R. (Stannard,D. kick) 2 plays, 66 yards, TOP 0:37 | 0 | 7 |
![]() | 1st | URI | 14:01 | URI - Jones 84 yd run (Giannecchini kickfailed), 1 plays, 84 yards, TOP 0:15 | 6 | 7 |
![]() | 1st | JMU | 10:00 | JMU - Noble,S. 2 yd run (Stannard,D. kick), 9 plays, 64 yards, TOP 3:54 | 6 | 14 |
![]() | 2nd | JMU | 14:05 | JMU - Pritchard,J. 50 yd field goal 5 plays, 12 yards, TOP 1:26 | 6 | 17 |
![]() | 2nd | JMU | 05:41 | JMU - Stannard,D. 25 yd field goal 10 plays, 44 yards, TOP 4:24 | 6 | 20 |
![]() | 2nd | JMU | 01:53 | JMU - Stannard,D. 24 yd field goal 6 plays, 61 yards, TOP 2:00 | 6 | 23 |
![]() | 2nd | URI | 00:00 | URI - Leonard 1 yd run (Giannecchini kick), 9 plays, 65 yards, TOP 1:53 | 13 | 23 |
![]() | 3rd | JMU | 05:46 | JMU - Caussin,M. 9 yd pass from Landers,R. (Stannard,D. kick) 7 plays, 34 yards, TOP 3:03 | 13 | 30 |
![]() | 3rd | URI | 02:33 | URI - Jones 24 yd run (Giannecchini kick), 8 plays, 72 yards, TOP 3:07 | 20 | 30 |
![]() | 4th | URI | 14:04 | URI - Hughes 11 yd pass from Cassidy (Giannecchini kick) 3 plays, 22 yards, TOP 0:48 | 27 | 30 |
![]() | 4th | JMU | 11:39 | JMU - Turner,M. 31 yd pass from Landers,R. (Stannard,D. kick) 7 plays, 61 yards, TOP 2:19 | 27 | 37 |
![]() | 4th | JMU | 08:36 | JMU - Yancey,G. 1 yd run (Stannard,D. kick), 4 plays, 37 yards, TOP 1:50 | 27 | 44 |
| 27 | 44 | |||||
Rhode Island


James Madison
Start of 1st Half
Rhode Island wins coin toss, defers to second half
URI ball on URI35.
Giannecchini kickoff 53 yards to the JMU12, Ramsey,D. return 22 yards to the JMU34 (Allen;Bellini).
15:00
JMU
JMU - TD


0
7

0
0
1st7

14:16
URI
URI - TD


6
7

6
0
1st7

13:54
JMU
JMU - TD


6
14

6
0
1st14

10:00
URI
URI - DOWNS


6
14
06:13
JMU
JMU - FUMB


6
14
03:53
URI
URI - PUNT


6
14
00:31
JMU
JMU - FG


6
14
Rhode Island


James Madison
00:31
1st Qt
JMU
JMU - FG


6
17

6
0
1st17

13:59
URI
URI - PUNT


6
17
10:05
JMU
JMU - FG


6
20

6
0
1st20

05:32
URI
URI - PUNT


6
20
03:53
JMU
JMU - FG


6
23

6
0
1st23

01:53
2nd Qt
URI
URI - TD


13
23

13
0
1st23

Rhode Island


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU35.
Pritchard,J. kickoff 63 yards to the URI2, J. Williams return 19 yards to the URI21 (Griffin,G.).
15:00
URI
URI - INT


13
23
12:37
JMU
JMU - FUMB


13
23
12:07
URI
URI - PUNT


13
23
08:49
JMU
JMU - TD


13
30

13
0
1st30

05:40
URI
URI - TD


20
30

20
0
1st30

02:33
URI
URI - PUNT


20
30
01:06
JMU
JMU - FUMB


20
30
Rhode Island


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
Landers,R. rush for 10 yards to the JMU21, fumble by Landers,R. recovered by URI Johnson-Henry at JMU22.
14:52
URI
URI - TD


27
30

27
0
1st30

13:58
JMU
JMU - TD


27
37

27
0
1st37

11:30
URI
URI - DOWNS


27
37
10:26
JMU
JMU - TD


27
44

27
0
1st44

08:28
URI
URI - DOWNS


27
44
06:22
JMU
JMU - DOWNS


27
44
00:21
URI
URI - HALF


27
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 100 | 14:23 | TD | 2-66 | 0:37 |
![]() | 1 | 16 | 14:16 | KO | 100 | 14:01 | TD | 1-84 | 0:15 |
![]() | 1 | 36 | 13:54 | KO | 100 | 10:00 | TD | 9-64 | 3:54 |
![]() | 1 | 37 | 10:00 | KO | 56 | 06:13 | DOWNS | 7-19 | 3:47 |
![]() | 1 | 44 | 06:13 | DOWNS | 100 | 03:53 | FUMB | 5-56 | 2:20 |
![]() | 1 | 20 | 03:53 | FUMB | 25 | 00:31 | PUNT | 7-5 | 3:22 |
![]() | 1 | 55 | 00:31 | PUNT | 67 | 14:05 | FG | 5-12 | 1:26 |
![]() | 2 | 19 | 13:59 | KO | 24 | 10:05 | PUNT | 6-5 | 3:54 |
![]() | 2 | 49 | 10:05 | PUNT | 93 | 05:41 | FG | 10-44 | 4:24 |
![]() | 2 | 26 | 05:32 | KO | 26 | 03:53 | PUNT | 3-0 | 1:39 |
![]() | 2 | 32 | 03:53 | PUNT | 93 | 01:53 | FG | 6-61 | 2:00 |
![]() | 2 | 35 | 01:53 | KO | 100 | 15:00 | TD | 9-65 | 1:53 |
![]() | 3 | 21 | 15:00 | KO | 52 | 12:37 | INT | 7-31 | 2:23 |
![]() | 3 | 31 | 12:37 | INT | 98 | 12:07 | FUMB | 2-67 | 0:30 |
![]() | 3 | 2 | 12:07 | FUMB | 40 | 08:49 | PUNT | 7-38 | 3:18 |
![]() | 3 | 66 | 08:49 | PUNT | 100 | 05:46 | TD | 7-34 | 3:03 |
![]() | 3 | 28 | 05:40 | KO | 100 | 02:33 | TD | 8-72 | 3:07 |
![]() | 3 | 43 | 02:33 | KO | 53 | 01:06 | PUNT | 4-10 | 1:27 |
![]() | 3 | 12 | 01:06 | PUNT | 22 | 14:52 | FUMB | 3-10 | 1:14 |
![]() | 4 | 78 | 14:52 | FUMB | 100 | 14:04 | TD | 3-22 | 0:48 |
![]() | 4 | 39 | 13:58 | KO | 100 | 11:39 | TD | 7-61 | 2:19 |
![]() | 4 | 30 | 11:30 | KO | 37 | 10:26 | DOWNS | 4-7 | 1:04 |
![]() | 4 | 63 | 10:26 | DOWNS | 100 | 08:36 | TD | 4-37 | 1:50 |
![]() | 4 | 29 | 08:28 | KO | 66 | 06:22 | DOWNS | 6-37 | 2:06 |
![]() | 4 | 34 | 06:22 | DOWNS | 71 | 00:21 | DOWNS | 10-37 | 6:01 |
![]() | 4 | 29 | 00:21 | DOWNS | 30 | 00:00 | HALF | 2-1 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 14:16 | KO | 100 | 14:01 | TD | 1-84 | 0:15 |
![]() | 1 | 37 | 10:00 | KO | 56 | 06:13 | DOWNS | 7-19 | 3:47 |
![]() | 1 | 20 | 03:53 | FUMB | 25 | 00:31 | PUNT | 7-5 | 3:22 |
![]() | 2 | 19 | 13:59 | KO | 24 | 10:05 | PUNT | 6-5 | 3:54 |
![]() | 2 | 26 | 05:32 | KO | 26 | 03:53 | PUNT | 3-0 | 1:39 |
![]() | 2 | 35 | 01:53 | KO | 100 | 15:00 | TD | 9-65 | 1:53 |
![]() | 3 | 21 | 15:00 | KO | 52 | 12:37 | INT | 7-31 | 2:23 |
![]() | 3 | 2 | 12:07 | FUMB | 40 | 08:49 | PUNT | 7-38 | 3:18 |
![]() | 3 | 28 | 05:40 | KO | 100 | 02:33 | TD | 8-72 | 3:07 |
![]() | 3 | 43 | 02:33 | KO | 53 | 01:06 | PUNT | 4-10 | 1:27 |
![]() | 4 | 78 | 14:52 | FUMB | 100 | 14:04 | TD | 3-22 | 0:48 |
![]() | 4 | 30 | 11:30 | KO | 37 | 10:26 | DOWNS | 4-7 | 1:04 |
![]() | 4 | 29 | 08:28 | KO | 66 | 06:22 | DOWNS | 6-37 | 2:06 |
![]() | 4 | 29 | 00:21 | DOWNS | 30 | 00:00 | HALF | 2-1 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 15:00 | KO | 100 | 14:23 | TD | 2-66 | 0:37 |
![]() | 1 | 36 | 13:54 | KO | 100 | 10:00 | TD | 9-64 | 3:54 |
![]() | 1 | 44 | 06:13 | DOWNS | 100 | 03:53 | FUMB | 5-56 | 2:20 |
![]() | 1 | 55 | 00:31 | PUNT | 67 | 14:05 | FG | 5-12 | 1:26 |
![]() | 2 | 49 | 10:05 | PUNT | 93 | 05:41 | FG | 10-44 | 4:24 |
![]() | 2 | 32 | 03:53 | PUNT | 93 | 01:53 | FG | 6-61 | 2:00 |
![]() | 3 | 31 | 12:37 | INT | 98 | 12:07 | FUMB | 2-67 | 0:30 |
![]() | 3 | 66 | 08:49 | PUNT | 100 | 05:46 | TD | 7-34 | 3:03 |
![]() | 3 | 12 | 01:06 | PUNT | 22 | 14:52 | FUMB | 3-10 | 1:14 |
![]() | 4 | 39 | 13:58 | KO | 100 | 11:39 | TD | 7-61 | 2:19 |
![]() | 4 | 63 | 10:26 | DOWNS | 100 | 08:36 | TD | 4-37 | 1:50 |
![]() | 4 | 34 | 06:22 | DOWNS | 71 | 00:21 | DOWNS | 10-37 | 6:01 |
Team Statistics
- | URI | JMU |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 9 | 16 |
| Passing | 8 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 219 | 327 |
| Attempts | 51 | 53 |
| Avg. Per Rush | 4.3 | 6.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 254 | 354 |
| Yds. Lost | 35 | 27 |
Passing | ||
| Total (Net) | 187 | 242 |
| Comp.-Att.-Int. | 15 - 23 - 1 | 11 - 14 - 0 |
| Avg / Att | 8.1 | 17.3 |
| Avg / Comp. | 12.5 | 22.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 406 | 569 |
| Plays | 74 | 67 |
| Avg. / Play | 5.49 | 8.49 |
| Fumbles - Lost | 1-0 | 4-3 |
| Penalties - Yds. | 7-53 | 6-53 |
Punting | ||
| Punts - Yds. | 5-156 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 1 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 3-170 | 9-529 |
| Avg. Yds. / Kickoff | 56.7 | 58.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-38-0 |
| Punt: Avg. / Return | NaN | 12.7 |
| Kickoff: Total - Yds. - TDs | 7-122-0 | 3-74-0 |
| Kickoff: Avg. / Return | 17.4 | 24.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 7 of 15 | 6 of 11 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-17 |
| PAT: Total - Made | 3-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cassidy | 14 | 21 | 184 | 1 | 1 | 26 | 3 |
Leonard | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 187 | 1 | 1 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 14 | 242 | 3 | 0 | 56 | 0 |
| Totals | 11 | 14 | 242 | 3 | 0 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones | 8 | 121 | 4 | 117 | 2 | 84 | 14.6 |
Casey | 16 | 71 | 0 | 71 | 0 | 9 | 4.4 |
Cassidy | 14 | 21 | 22 | -1 | 0 | 7 | -0.1 |
Hughes | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
Pitt-coombs | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Hansen | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Ferrer | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Giannecchini | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Allen | 3 | 2 | 9 | -7 | 0 | 2 | -2.3 |
Stefkovich | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Leonard | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 51 | 254 | 35 | 219 | 3 | 84 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 179 | 13 | 166 | 0 | 13 | 5.9 |
![]() | 11 | 100 | 5 | 95 | 1 | 56 | 8.6 |
![]() | 7 | 45 | 2 | 43 | 0 | 23 | 6.1 |
![]() | 5 | 24 | 0 | 24 | 1 | 9 | 4.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 53 | 354 | 27 | 327 | 2 | 56 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leonard | 4 | 57 | 0 | 25 |
Jones | 4 | 51 | 0 | 26 |
Hughes | 3 | 43 | 1 | 19 |
Evans | 2 | 16 | 0 | 9 |
Casey | 1 | 13 | 0 | 13 |
A. Johnson | 1 | 7 | 0 | 7 |
| Totals | 15 | 187 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baker, L.C. | 2 | 68 | 0 | 52 |
![]() | 1 | 56 | 1 | 56 |
![]() | 3 | 51 | 1 | 30 |
![]() | 1 | 31 | 1 | 31 |
![]() | 3 | 29 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 11 | 242 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brantley | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
El-amin | 5 | 2 | 7 | 0.5 / - | - / - | 1 | 2 / - | - | 1 | - | - |
Urban | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Weedon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
K. Johnson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Damon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toni | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson-henry | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Owen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Levy | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hart | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bellini | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniel | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Giannecchini | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meredith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 10 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 9 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | 1--3 | - | - | - |
![]() | 4 | 2 | 6 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Giannecchini | 4 | 156 | 0 | 47 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pritchard, J. | 2 | 14:05 | 50 | good |
Stannard, D. | 2 | 05:41 | 25 | good |
Stannard, D. | 2 | 01:53 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Giannecchini | 3 | 170 | 0 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 529 | 0 | 1 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones | 0 | 0 | 0 | 5 | 97 | 26 | 0 | 0 | 0 |
J. Williams | 0 | 0 | 0 | 2 | 25 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Baker, L.C. | 2 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 74 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Giannecchini | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 13 | Leonard | 13 |
| 2 | Jones | AB |
| 28 | Hughes | AB |
| 37 | Casey | BB |
| 76 | Dempsey | C |
| 60 | Kesztheyi | LG |
| 57 | Stolte | LT |
| 10 | Cassidy | QB |
| 78 | Goodman | RG |
| 77 | Daniel | RT |
| 81 | Evans | X |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 44 | ![]() | FB |
| 64 | ![]() | LG |
| 60 | ![]() | LT |
| 7 | ![]() | QB |
| 53 | ![]() | RG |
| 76 | ![]() | RT |
| 28 | ![]() | TB |
| 43 | ![]() | TE |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | K. Johnson | CB |
| 22 | Francois | CB |
| 52 | Lane | DE |
| 94 | Hart | DE |
| 53 | Toni | DT |
| 58 | Levy | DT |
| 20 | Hansen | FS |
| 5 | Brantley | MLB |
| 50 | Ball | SLB |
| 24 | Owen | SS |
| 51 | Pierre | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 18 | ![]() | CB |
| 52 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DT |
| 98 | ![]() | DT |
| 21 | ![]() | FS |
| 11 | ![]() | LB |
| 46 | ![]() | LB |
| 34 | ![]() | SS |
| 6 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 4 | Pitt-Coombs |
| 7 | Gedeon |
| 9 | Stefkovich |
| 11 | Bland |
| 15 | Butler |
| 17 | Giannecchini |
| 23 | A. Johnson |
| 25 | Dan O'Connell |
| 26 | El-Amin |
| 27 | J. Williams |
| 32 | Allen |
| 35 | Bellini |
| 36 | Urban |
| 38 | Harris |
| 40 | Belinchon |
| 41 | Damon |
| 42 | Ferrer |
| 43 | Lazerow |
| 44 | McKinnie |
| 45 | Weedon |
| 63 | Valley |
| 72 | Vellano |
| 73 | Vitti |
| 83 | Scott |
| 87 | Wilson |
| 88 | Chester |
| 98 | Meredith |
| 99 | Johnson-Henry |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | Baker,L.C. |
| 9 | ![]() |
| 13 | ![]() |
| 15 | Brown,Ra. |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
































































































