James Madison University | Official Athletics Site
2022 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shifflett, Hannah | .393 | 1.268 | 42 - 42 | 135 | 42 | 53 | 10 | 0 | 15 | 39 | 108 | .800 | 20 | 0 | 22 | 0 | .468 | 1 | 1 | 7 - 10 |
| 7 | Hall, Jasmine | .362 | 1.104 | 35 - 31 | 94 | 28 | 34 | 6 | 1 | 7 | 19 | 63 | .670 | 10 | 2 | 15 | 0 | .434 | 0 | 3 | 1 - 1 |
| 22 | Bernett, Lauren | .336 | 1.042 | 41 - 36 | 107 | 18 | 36 | 6 | 0 | 9 | 33 | 69 | .645 | 7 | 5 | 14 | 0 | .397 | 2 | 0 | 1 - 2 |
| 14 | Hall, Hallie | .328 | 1.038 | 42 - 42 | 134 | 27 | 44 | 14 | 1 | 9 | 27 | 87 | .649 | 11 | 3 | 18 | 0 | .389 | 1 | 3 | 3 - 3 |
| 99 | Boseman, Kayla | .253 | .912 | 40 - 32 | 83 | 17 | 21 | 1 | 0 | 7 | 16 | 43 | .518 | 13 | 7 | 23 | 0 | .394 | 1 | 0 | 2 - 2 |
| 15 | Phillips, Emily | .250 | .981 | 41 - 39 | 100 | 22 | 25 | 5 | 1 | 10 | 28 | 62 | .620 | 16 | 2 | 30 | 0 | .361 | 1 | 1 | 2 - 2 |
| 28 | Hennessy, Hannah | .211 | .657 | 38 - 34 | 90 | 13 | 19 | 4 | 0 | 4 | 14 | 35 | .389 | 5 | 2 | 22 | 0 | .268 | 0 | 0 | 1 - 1 |
| 27 | Butler, Reed | .195 | .492 | 36 - 22 | 77 | 8 | 15 | 2 | 0 | 0 | 8 | 17 | .221 | 6 | 2 | 19 | 0 | .271 | 0 | 1 | 2 - 3 |
| 25 | Rogers, Lexi | .314 | 1.044 | 29 - 7 | 35 | 7 | 11 | 2 | 0 | 3 | 8 | 22 | .629 | 3 | 3 | 8 | 0 | .415 | 0 | 0 | 0 - 0 |
| 9 | Gleason, Kylee | .250 | .593 | 18 - 12 | 40 | 4 | 10 | 3 | 0 | 0 | 3 | 13 | .325 | 0 | 1 | 7 | 0 | .268 | 0 | 1 | 1 - 1 |
| 19 | Fishman, Isabelle | .230 | .686 | 30 - 25 | 74 | 14 | 17 | 5 | 1 | 1 | 8 | 27 | .365 | 10 | 0 | 12 | 1 | .321 | 0 | 1 | 3 - 4 |
| 18 | Mesaros, Morgan | .196 | .697 | 31 - 25 | 46 | 12 | 9 | 2 | 0 | 1 | 4 | 14 | .304 | 12 | 3 | 15 | 0 | .393 | 0 | 2 | 1 - 2 |
| 23 | Thress, Kylie | .167 | .398 | 13 - 2 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0 - 0 |
| 10 | Storey, Madison | .143 | .543 | 10 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 4 | Campbell, Abbie | .128 | .375 | 33 - 27 | 47 | 11 | 6 | 1 | 0 | 0 | 0 | 7 | .149 | 6 | 0 | 11 | 0 | .226 | 0 | 6 | 4 - 5 |
| 17 | Romero, Lily | .063 | .181 | 13 - 3 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 6 | 0 | .118 | 0 | 0 | 0 - 0 |
| 5 | Polk, Josey | .000 | .000 | 5 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 12 | Fulton, Lauren | .000 | .000 | 10 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .277 | .885 | 42-42 | 1097 | 233 | 304 | 61 | 4 | 66 | 207 | 571 | .521 | 124 | 30 | 228 | 1 | .364 | 6 | 19 | 29-37 | |
| Opponents | .272 | .804 | 42-42 | 1051 | 206 | 286 | 50 | 3 | 38 | 182 | 456 | .434 | 152 | 15 | 219 | 7 | .370 | 7 | 24 | 36-52 |







